GPW56Our wheel drives have been based on one of our reliable standard planetary gearboxes, but with the addition of two large ball bearings on the external ring to provide the radial load capacity necessary for these demanding applications. And although wheel drive designs often use gearmotors, we chose the planetary gearbox for better efficiency and longer life. |
![]() |
.

More Filters

Products
Product finder
| Technology: |
| Category: |
Product name |
|
|
|
|
|
|
| GPW56 S1-3.3 | 75 | 3.3 | 7.73 | 15.46 | 3500 | 4658 | ||||||||
| GPW56 S1-3.9 | 75 | 3.9 | 18.03 | 36.06 | 3500 | 5968 | ||||||||
| GPW56 S1-4.2 | 75 | 4.2 | 18.15 | 36.3 | 3500 | 6589 | ||||||||
| GPW56 S1-5.1 | 75 | 5.1 | 18.82 | 37.64 | 3500 | 8307 | ||||||||
| GPW56 S1-6.5 | 75 | 6.5 | 20.04 | 40.08 | 3500 | 8988 | ||||||||
| GPW56 S1-7.7 | 75 | 7.7 | 16.89 | 33.78 | 3500 | 10919 | ||||||||
| GPW56 S1-9.5 | 75 | 9.5 | 10.16 | 20.32 | 3500 | 13000 | ||||||||
| GPW56 S2-10.8 | 300 | 10.8 | 11.22 | 22.44 | 3500 | 4658 | ||||||||
| GPW56 S2-15.5 | 300 | 15.5 | 25.27 | 50.54 | 3500 | 5968 | ||||||||
| GPW56 S2-20 | 300 | 20 | 25.17 | 50.34 | 3500 | 8307 | ||||||||
| GPW56 S2-25.7 | 300 | 25.7 | 25.83 | 51.66 | 3500 | 8988 | ||||||||
| GPW56 S2-32.7 | 300 | 32.7 | 25.61 | 51.22 | 3500 | 10919 | ||||||||
| GPW56 S2-42.6 | 300 | 42.6 | 26.15 | 52.33 | 3500 | 8988 | ||||||||
| GPW56 S2-62.3 | 300 | 62.3 | 26.48 | 52.96 | 3500 | 13000 |

