Brushed DC Coreless motorsDeveloped with a highly efficient ironless motor winding technology, these range offers compact, light and powerful drives with low inertia. Our brushed coreless DC motors deliver superior torque density and very high acceleration performances. Ranging from micro coreless 8mm diameter motors to larger 35mm solutions, these motors can be assembled with precious metal or graphite brushes.More about Brushed DC Coreless motors |
.
More Filters
Products
Product finder
Technology: |
Category: |
08DC -N
BDC Coreless motors
Size (mm) | 8 |
Length (L) (mm) | 16 |
Rated Voltage (Vdc) | 6 - 12 |
Rated Torque (mNm) | 0,6 |
Rated Speed (rpm) | 4190 - 5800 |
10DC -N
BDC Coreless motors
Size (mm) | 10 |
Length (L) (mm) | 17 - 25 |
Rated Voltage (Vdc) | 3 - 12 |
Rated Torque (mNm) | 0,9 - 2 |
Rated Speed (rpm) | 3310 - 6930 |
12DC -N
BDC Coreless motors
Size (mm) | 12 |
Length (L) (mm) | 19 - 28 |
Rated Voltage (Vdc) | 3 - 12 |
Rated Torque (mNm) | 1,9 - 3,9 |
Rated Speed (rpm) | 3620 - 6230 |
16DC -P
BDC Coreless motors - Economy
Size (mm) | 16 |
Length (L) (mm) | 25 |
Rated Voltage (Vdc) | 6 - 24 |
Rated Torque (mNm) | 3,7 - 4,8 |
Rated Speed (rpm) | 4210 - 6770 |
16DC -N
BDC Coreless motors
Size (mm) | 16 |
Length (L) (mm) | 26 - 40 |
Rated Voltage (Vdc) | 3 - 24 |
Rated Torque (mNm) | 3,7 - 11,3 |
Rated Speed (rpm) | 3200 - 11000 |
22DC -P
BDC Coreless motors - Economy
Size (mm) | 22 |
Length (L) (mm) | 32 |
Rated Voltage (Vdc) | 6 -24 |
Rated Torque (mNm) | 8,5 - 12,6 |
Rated Speed (rpm) | 3440 - 5350 |
22DC -N
BDC Coreless motors
Size (mm) | 22 |
Length (L) (mm) | 34 - 47 |
Rated Voltage (Vdc) | 6 -48 |
Rated Torque (mNm) | 10,7 - 30,5 |
Rated Speed (rpm) | 4000 - 11400 |
26DC -P
BDC Coreless motors - Economy
Size (mm) | 26 |
Length (L) (mm) | 44 |
Rated Voltage (Vdc) | 12 - 48 |
Rated Torque (mNm) | 20,8 - 28,8 |
Rated Speed (rpm) | 3450 - 8100 |
26DC -N
BDC Coreless motors
Size (mm) | 26 |
Length (L) (mm) | 57 |
Rated Voltage (Vdc) | 9 - 48 |
Rated Torque (mNm) | 32,9 - 59,1 |
Rated Speed (rpm) | 4570 - 9730 |
32DC -N
BDC Coreless motors
Size (mm) | 32 |
Length (L) (mm) | 72 |
Rated Voltage (Vdc) | 12 - 48 |
Rated Torque (mNm) | 89,4 - 123 |
Rated Speed (rpm) | 6560 - 7710 |
35DC -N
BDC Coreless motors
Size (mm) | 35 |
Length (L) (mm) | 70 |
Rated Voltage (Vdc) | 12 - 48 |
Rated Torque (mNm) | 77,7 - 138 |
Rated Speed (rpm) | 6140 - 7610 |