16GPSOur high-performance planetary gearboxes are designed for robustness, to sustain intermittent or sudden load changes and are ideally suited for precise positioning applications.More about Planetary gearboxes |
![]() |
.

More Filters

Products
Product finder
| Technology: |
| Category: |
Product name |
|
|
|
|
|
|
|
| 16GPS-1N-5,3 | GPS | 16 | 15.8 | 5.3:1 | 0.2 | 15000 | 12000 | |||||||||
| 16GPS-2N-21 | GPS | 16 | 20.7 | 21:1 | 0.25 | 17500 | 14000 | |||||||||
| 16GPS-2N-28 | GPS | 16 | 20.7 | 28:1 | 0.25 | 17500 | 14000 | |||||||||
| 16GPS-3N-83 | GPS | 16 | 25.7 | 83:1 | 0.35 | 20000 | 16000 | |||||||||
| 16GPS-3N-138 | GPS | 16 | 25.7 | 138:1 | 0.35 | 20000 | 16000 | |||||||||
| 16GPS-3N-172 | GPS | 16 | 25.7 | 172:1 | 0.35 | 20000 | 16000 | |||||||||
| 16GPS-4N-326 | GPS | 16 | 30.6 | 326:1 | 0.45 | 20000 | 16000 | |||||||||
| 16GPS-4N-439 | GPS | 16 | 30.6 | 439:1 | 0.45 | 20000 | 16000 | |||||||||
| 16GPS-4N-679 | GPS | 16 | 30.6 | 679:1 | 0.45 | 20000 | 16000 | |||||||||
| 16GPS-4N-913 | GPS | 16 | 30.6 | 913:1 | 0.45 | 20000 | 16000 |

