12GSSOur extensive spur gearbox range offers good torque to size ratios coupled with high efficiencies. If the standard configuration does not meet the application requirement then a customised design could be proposed, even for low volumes.![]() More about Spur gearboxes |
![]() |
.

More Filters


Products
Product finder
Technology: |
Category: |
![]() Product name | ![]() |
| ![]() |
| ![]() |
| ![]() |
| ![]() |
| ![]() |
![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
12GSS-2-6,4 | ![]() |
12 | ![]() |
10 | ![]() |
6.4 | ![]() |
0.01 | ![]() |
8000 | ![]() |
|
12GSS-3-22 | ![]() |
12 | ![]() |
12 | ![]() |
22 | ![]() |
0.015 | ![]() |
8000 | ![]() |
|
12GSS-4-76 | ![]() |
12 | ![]() |
14 | ![]() |
76 | ![]() |
0.02 | ![]() |
8000 | ![]() |
|
12GSS-5-141 | ![]() |
12 | ![]() |
16 | ![]() |
141 | ![]() |
0.025 | ![]() |
8000 | ![]() |
