16GST - ReinforcedOur extensive spur gearbox range offers good torque to size ratios coupled with high efficiencies. If the standard configuration does not meet the application requirement then a customised design could be proposed, even for low volumes.![]() More about Spur gearboxes |
![]() |
.

More Filters


Products
Product finder
Technology: |
Category: |
![]() Product name | ![]() |
| ![]() |
| ![]() |
| ![]() |
| ![]() |
| ![]() |
![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
16GST-2-9,1 | ![]() |
16 | ![]() |
14.3 | ![]() |
9.1 | ![]() |
0.06 | ![]() |
8000 | ![]() |
|
16GST-3-31 | ![]() |
16 | ![]() |
17.3 | ![]() |
31 | ![]() |
0.06 | ![]() |
8000 | ![]() |
|
16GST-4-76 | ![]() |
16 | ![]() |
19.3 | ![]() |
76 | ![]() |
0.1 | ![]() |
8000 | ![]() |
|
16GST-4-141 | ![]() |
16 | ![]() |
19.3 | ![]() |
141 | ![]() |
0.1 | ![]() |
8000 | ![]() |
