| ISI042 -IP65Our stepper motors with integrated electronics use stepless control technology for 65,536 microsteps per revolution and offer encoder options such as magnetic incremental, single-turn absolute, or multi-turn absolute, to meet a wide range of applications. Communication options include CANopen, Modbus RTU, EtherCAT, Modbus TCP/IP, Profinet, EtherNet/IP, PowerLink, so the motors can be easily connected to any industrial network. These models are IP65 rated, so they can be used in a wide range of environments where moisture or water spray is present. More about Stepper motors with Motion controller |  | 
.
  

    
	  
	
       
    
	  
    
      
      
           
       
         
       
       
         
       
     
     More Filters 
     
   
		
        
		      
		  
		
		   
	  
	  
      
       
	
    
    
	
  
  
    
     
  
  
  

  
 
        
        
  
    

	  Products
	  
	  
	  Product finder
     | Technology: | 
| Category: | 
Interface:
		  CANopen
    CANopen - programmable
    EtherCAT
    EtherNet/IP
    Modbus-RTU
    Modbus TCP
    PowerLink
    Profinet
			  
			  
			  
			  |  Product name |  | 
 |  | 
 |  | 
 |  | 
 |  | 
 |  | 
 |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| ISI042 0077NE100X M-S200 |  | 42 |  | 77 |  | Modbus-RTU |  | 0.22 |  | 1.5 |  | 12-30 |  | |
| ISI042 0077NE100X C-S200 |  | 42 |  | 77 |  | CANopen - programmable |  | 0.22 |  | 1.5 |  | 12-30 |  | |
| ISI042 0077NE100X C-S402 |  | 42 |  | 77 |  | CANopen |  | 0.22 |  | 1.5 |  | 12-30 |  | |
| ISI042 0077NE1000 T-S200 |  | 42 |  | 77 |  | Modbus TCP |  | 0.22 |  | 1.5 |  | 12-30 |  | |
| ISI042 0077NE1000 E-S402 |  | 42 |  | 77 |  | EtherCAT |  | 0.22 |  | 1.5 |  | 12-30 |  | |
| ISI042 0077NE1000 P-S200 |  | 42 |  | 77 |  | Profinet |  | 0.22 |  | 1.5 |  | 12-30 |  | |
| ISI042 0077NE1000 R-S402 |  | 42 |  | 77 |  | PowerLink |  | 0.22 |  | 1.5 |  | 12-30 |  | |
| ISI042 0077NE1000 H-S200 |  | 42 |  | 77 |  | EtherNet/IP |  | 0.22 |  | 1.5 |  | 12-30 |  | |
| ISI042 0083NE100X M-S200 |  | 42 |  | 83 |  | Modbus-RTU |  | 0.36 |  | 1.5 |  | 12-30 |  | |
| ISI042 0083NE100X C-S200 |  | 42 |  | 83 |  | CANopen - programmable |  | 0.36 |  | 1.5 |  | 12-30 |  | |
| ISI042 0083NE100X C-S402 |  | 42 |  | 83 |  | CANopen |  | 0.36 |  | 1.5 |  | 12-30 |  | |
| ISI042 0083NE1000 T-S200 |  | 42 |  | 83 |  | Modbus TCP |  | 0.36 |  | 1.5 |  | 12-30 |  | |
| ISI042 0083NE1000 E-S402 |  | 42 |  | 83 |  | EtherCAT |  | 0.36 |  | 1.5 |  | 12-30 |  | |
| ISI042 0083NE1000 P-S200 |  | 42 |  | 83 |  | Profinet |  | 0.36 |  | 1.5 |  | 12-30 |  | |
| ISI042 0083NE1000 R-S402 |  | 42 |  | 83 |  | PowerLink |  | 0.36 |  | 1.5 |  | 12-30 |  | |
| ISI042 0083NE1000 H-S200 |  | 42 |  | 83 |  | EtherNet/IP |  | 0.36 |  | 1.5 |  | 12-30 |  | |
| ISI042 0091NE100X M-S200 |  | 42 |  | 91 |  | Modbus-RTU |  | 0.44 |  | 1.5 |  | 12-30 |  | |
| ISI042 0091NE100X C-S200 |  | 42 |  | 91 |  | CANopen - programmable |  | 0.44 |  | 1.5 |  | 12-30 |  | |
| ISI042 0091NE100X C-S402 |  | 42 |  | 91 |  | CANopen |  | 0.44 |  | 1.5 |  | 12-30 |  | |
| ISI042 0091NE1000 T-S200 |  | 42 |  | 91 |  | Modbus TCP |  | 0.44 |  | 1.5 |  | 12-30 |  | |
| ISI042 0091NE1000 E-S402 |  | 42 |  | 91 |  | EtherCAT |  | 0.44 |  | 1.5 |  | 12-30 |  | |
| ISI042 0091NE1000 P-S200 |  | 42 |  | 91 |  | Profinet |  | 0.44 |  | 1.5 |  | 12-30 |  | |
| ISI042 0091NE1000 R-S402 |  | 42 |  | 91 |  | PowerLink |  | 0.44 |  | 1.5 |  | 12-30 |  | |
| ISI042 0091NE1000 H-S200 |  | 42 |  | 91 |  | EtherNet/IP |  | 0.44 |  | 1.5 |  | 12-30 |  | |
| ISI042 0104NE100X M-S200 |  | 42 |  | 104 |  | Modbus-RTU |  | 0.8 |  | 1.5 |  | 12-30 |  | |
| ISI042 0104NE100X C-S200 |  | 42 |  | 104 |  | CANopen - programmable |  | 0.8 |  | 1.5 |  | 12-30 |  | |
| ISI042 0104NE100X C-S402 |  | 42 |  | 104 |  | CANopen |  | 0.8 |  | 1.5 |  | 12-30 |  | |
| ISI042 0104NE1000 T-S200 |  | 42 |  | 104 |  | Modbus TCP |  | 0.8 |  | 1.5 |  | 12-30 |  | |
| ISI042 0104NE1000 E-S402 |  | 42 |  | 104 |  | EtherCAT |  | 0.8 |  | 1.5 |  | 12-30 |  | |
| ISI042 0104NE1000 P-S200 |  | 42 |  | 104 |  | Profinet |  | 0.8 |  | 1.5 |  | 12-30 |  | |
| ISI042 0104NE1000 R-S402 |  | 42 |  | 104 |  | PowerLink |  | 0.8 |  | 1.5 |  | 12-30 |  | |
| ISI042 0104NE1000 H-S200 |  | 42 |  | 104 |  | EtherNet/IP |  | 0.8 |  | 1.5 |  | 12-30 |  | 




 
	  